Weeks - Team ID 116783
Player Statistics

| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 8 | * Avery, Kiefer | 11 | 5 | 8 | 13 | 1 | 1 | 0 | 0 |
| 12 | Putnam, Merle | 11 | 6 | 6 | 12 | 1 | 1 | 8 | 0 |
| 15 | * Sim, Landon | 10 | 2 | 9 | 11 | 0 | 1 | 6 | 0 |
| 7 | * MacLaughlin, Cale | 11 | 6 | 3 | 9 | 3 | 0 | 18 | 0 |
| 26 | * Canning, Lucas | 11 | 6 | 2 | 8 | 2 | 0 | 8 | 0 |
| 14 | Green, Ryan | 11 | 4 | 4 | 8 | 0 | 0 | 6 | 1 |
| 17 | * Currie, Bryson | 11 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| 16 | Harrison, James | 11 | 2 | 4 | 6 | 0 | 0 | 14 | 0 |
| 24 | * Schmitt, Brayden | 11 | 1 | 5 | 6 | 0 | 0 | 4 | 0 |
| 5 | Hunter, Matthew | 11 | 2 | 3 | 5 | 1 | 0 | 4 | 0 |
| 6 | Schnare, Thomas | 11 | 1 | 4 | 5 | 0 | 0 | 4 | 0 |
| 18 | Archibald, Sam | 11 | 0 | 5 | 5 | 0 | 0 | 12 | 0 |
| 28 | Kontuk, Blake | 9 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
| 27 | Greatorex, Tanner | 11 | 1 | 3 | 4 | 1 | 0 | 16 | 0 |
| 10 | Meagher, Devin | 7 | 1 | 2 | 3 | 0 | 0 | 6 | 0 |
| 11 | * Martin, Jeremiah | 11 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
| 23 | MacKinnon, Riley | 11 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 00 | Bench, Weeks | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Furmidge, Andyn (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | MacUmber, Keegan (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | *Pettipas Marcus | 6 | (3-3) | 380.77 | 2.36 | 0 | 15 | 0 | 176 | 161 | 0.910 |
| 1 | Arnfast Oliver | 5 | (4-1) | 301.88 | 2.78 | 0 | 14 | 0 | 129 | 115 | 0.890 |
Email
Print
