|
|
#1 Oliver Arnfast Height: 6'1 Weight: 150 Year of Birth: 2003 Shot: Left Position: Goalie Hometown: Valley Last Team: Pictou Weeks Major Midget |
2019-20 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Weeks Major Midgets | 5 | (4-1) | 301.88 | 2.78 | 0 | 14 | 0 | 129 | 115 | 0.891 | |||||||||
Click here to see game by game stats |
2019-20 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Sep 15 vs. Sydney Mitsubishi Rush | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 26 | 23 | 0.88 | |||||||||
Sep 28 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | 29 | 25 | 0.86 | |||||||||
Oct 12 @ Kohltech Valley Wildcats | 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | 32 | 28 | 0.88 | |||||||||
Oct 23 @ Cole Harbour Pro Hockey Life Wolfpack | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 41 | 38 | 0.93 | |||||||||
Oct 27 @ Fredericton Office Interiors Caps | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 30 | 28 | 0.93 | |||||||||
Nov 3 vs. Steele Subaru Major Midgets | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 26 | 23 | 0.88 | |||||||||
Nov 10 @ Sydney Mitsubishi Rush | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | 30 | 29 | 0.97 | |||||||||
Nov 24 @ Halifax McDonalds Major Midget | 1 | L | 57.13 | 3.15 | 0 | 3 | 0 | 35 | 32 | 0.91 | |||||||||
Nov 24 @ Halifax McDonalds Major Midget | 1 | - | 0.72 | 251.16 | 0 | 3 | 0 | 0 | 0 | 0.00 | |||||||||
Nov 30 vs. Moncton Rally Motors Nissan Flyers | 1 | W | 63.00 | 1.90 | 0 | 2 | 0 | 29 | 27 | 0.93 | |||||||||
Dec 7 vs. UPS Store South Shore Mustangs | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | 26 | 25 | 0.96 | |||||||||
Dec 15 @ Sydney Mitsubishi Rush | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | 22 | 17 | 0.77 | |||||||||
Dec 22 @ Halifax McDonalds Major Midget | 1 | L | 62.63 | 4.79 | 0 | 5 | 0 | 43 | 38 | 0.88 | |||||||||
Dec 28 vs. Sydney Mitsubishi Rush | 1 | L | 58.65 | 4.09 | 0 | 4 | 0 | 25 | 21 | 0.84 | |||||||||
Jan 4 @ UPS Store South Shore Mustangs | 1 | - | 30.05 | 2.00 | 0 | 1 | 0 | 13 | 12 | 0.92 | |||||||||
Jan 5 @ UPS Store South Shore Mustangs | 1 | W | 62.58 | 3.83 | 0 | 4 | 0 | 38 | 34 | 0.89 | |||||||||
Jan 18 vs. Cape Breton West Islanders | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | 26 | 25 | 0.96 | |||||||||
Jan 26 @ Steele Subaru Major Midgets | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 34 | 28 | 0.82 | |||||||||
Feb 2 @ Cape Breton West Islanders | 1 | W | 60.00 | 3.00 | 0 | 3 | 1 | 22 | 19 | 0.86 | |||||||||
Weeks Major Midgets | 18 | (10-7) | 1054.77 | 3.13 | 0 | 55 | 1 | 527 | 472 | 0.896 | |||||||||
Click here to hide game by game stats |
2018-19 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Weeks Major Midgets | 16 | (2-12) | 785.12 | 4.74 | 0 | 62 | 0 | 443 | 381 | 0.860 | |||||||||
Click here to see game by game stats |