|
|
#1 Oliver Arnfast Height: 6'1 Weight: 150 Year of Birth: 2003 Shot: Left Position: Goalie Hometown: Valley Last Team: Pictou Weeks Major Midget |
2019-20 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Weeks Major Midgets | 5 | (4-1) | 301.88 | 2.78 | 0 | 14 | 0 | 129 | 115 | 0.891 | |||||||||
Click here to see game by game stats |
2019-20 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Weeks Major Midgets | 18 | (10-7) | 1054.77 | 3.13 | 0 | 55 | 1 | 527 | 472 | 0.896 | |||||||||
Click here to see game by game stats |
2018-19 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Sep 16 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | 38 | 37 | 0.97 | |||||||||
Sep 22 @ Halifax McDonalds Major Midget | 1 | L | 60.00 | 3.00 | 0 | 3 | 0 | 31 | 28 | 0.90 | |||||||||
Oct 6 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | L | 28.67 | 10.47 | 0 | 5 | 0 | 23 | 18 | 0.78 | |||||||||
Oct 13 @ Kohltech Valley Wildcats | 1 | L | 58.68 | 6.13 | 0 | 6 | 0 | 30 | 24 | 0.80 | |||||||||
Oct 13 @ Kohltech Valley Wildcats | 1 | - | 0.25 | 1440.00 | 0 | 6 | 0 | 0 | 0 | 0.00 | |||||||||
Oct 27 @ Sydney Mitsubishi Rush | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | 26 | 25 | 0.96 | |||||||||
Nov 3 vs. UPS Store South Shore Mustangs | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | 35 | 30 | 0.86 | |||||||||
Nov 10 @ Steele Subaru Major Midgets | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | 24 | 19 | 0.79 | |||||||||
Dec 2 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 52 | 46 | 0.88 | |||||||||
Dec 9 vs. Cape Breton West Islanders | 1 | - | 20.00 | 9.00 | 0 | 3 | 0 | 12 | 9 | 0.75 | |||||||||
Dec 29 @ UPS Store South Shore Mustangs | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | 29 | 22 | 0.76 | |||||||||
Jan 5 @ Halifax McDonalds Major Midget | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | 33 | 28 | 0.85 | |||||||||
Jan 6 vs. Sydney Mitsubishi Rush | 1 | L | 63.30 | 3.79 | 0 | 4 | 0 | 34 | 30 | 0.88 | |||||||||
Jan 19 vs. Kohltech Valley Wildcats | 1 | L | 65.00 | 2.77 | 0 | 3 | 0 | 29 | 26 | 0.90 | |||||||||
Jan 19 vs. Kohltech Valley Wildcats | 1 | - | 0.80 | 225.00 | 0 | 3 | 0 | 0 | 0 | 0.00 | |||||||||
Feb 1 @ Kohltech Valley Wildcats | 1 | L | 7.67 | 23.48 | 0 | 3 | 0 | 4 | 1 | 0.25 | |||||||||
Feb 7 @ Cape Breton West Islanders | 1 | - | 1.97 | 0.00 | 0 | 0 | 0 | 1 | 1 | 1.00 | |||||||||
Feb 9 vs. Halifax McDonalds Major Midget | 1 | L | 58.78 | 5.10 | 0 | 5 | 0 | 42 | 37 | 0.88 | |||||||||
Weeks Major Midgets | 16 | (2-12) | 785.12 | 4.74 | 0 | 62 | 0 | 443 | 381 | 0.860 | |||||||||
Click here to hide game by game stats |