|
|
#1 Conor Juurlink Height: 5'11 Weight: 165 Year of Birth: 2003 Shot: Right Position: Goalie Hometown: Hammonds Plains Last Team: Bedford Barons |
2019-20 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Kohltech Valley Wildcats | 2 | (0-2) | 120.00 | 4.00 | 0 | 8 | 0 | 78 | 70 | 0.897 | |||||||||
Click here to see game by game stats |
2019-20 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Sep 12 @ Halifax McDonalds Major Midget | 1 | L | 15.58 | 26.95 | 0 | 7 | 0 | 30 | 23 | 0.77 | |||||||||
Sep 12 @ Halifax McDonalds Major Midget | 1 | - | 40.00 | 10.50 | 0 | 7 | 0 | 0 | 0 | 0.00 | |||||||||
Sep 15 vs. Cape Breton West Islanders | 1 | L | 60.00 | 2.00 | 0 | 2 | 0 | 41 | 39 | 0.95 | |||||||||
Sep 22 @ UPS Store South Shore Mustangs | 1 | L | 59.23 | 5.06 | 0 | 5 | 0 | 35 | 30 | 0.86 | |||||||||
Sep 28 @ Halifax McDonalds Major Midget | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | 33 | 28 | 0.85 | |||||||||
Oct 6 @ Steele Subaru Major Midgets | 1 | L | 60.00 | 1.00 | 0 | 1 | 0 | 34 | 33 | 0.97 | |||||||||
Oct 13 vs. UPS Store South Shore Mustangs | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | 45 | 41 | 0.91 | |||||||||
Oct 20 @ Sydney Mitsubishi Rush | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | 37 | 30 | 0.81 | |||||||||
Oct 26 @ Kensington Monaghan Farms Wild | 1 | W | 51.00 | 3.53 | 0 | 3 | 0 | 31 | 28 | 0.90 | |||||||||
Nov 2 vs. Sydney Mitsubishi Rush | 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | 39 | 35 | 0.90 | |||||||||
Nov 9 @ Cape Breton West Islanders | 1 | L | 60.00 | 3.00 | 0 | 3 | 0 | 36 | 33 | 0.92 | |||||||||
Nov 23 @ Weeks Major Midgets | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | 37 | 30 | 0.81 | |||||||||
Jan 4 vs. Steele Subaru Major Midgets | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 34 | 31 | 0.91 | |||||||||
Jan 5 @ Cole Harbour Pro Hockey Life Wolfpack | 1 | L | 60.00 | 2.00 | 0 | 2 | 0 | 28 | 26 | 0.93 | |||||||||
Jan 16 @ UPS Store South Shore Mustangs | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 47 | 41 | 0.87 | |||||||||
Jan 23 @ UPS Store South Shore Mustangs | 1 | - | 0.45 | 533.33 | 0 | 4 | 0 | 0 | 0 | 0.00 | |||||||||
Jan 23 @ UPS Store South Shore Mustangs | 1 | L | 59.10 | 4.06 | 0 | 4 | 0 | 30 | 26 | 0.87 | |||||||||
Jan 31 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | 36 | 32 | 0.89 | |||||||||
Feb 2 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | 35 | 30 | 0.86 | |||||||||
Kohltech Valley Wildcats | 17 | (4-13) | 1005.37 | 4.30 | 0 | 72 | 0 | 608 | 536 | 0.882 | |||||||||
Click here to hide game by game stats |
2018-19 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Kohltech Valley Wildcats | 1 | (0-1) | 43.48 | 6.90 | 0 | 5 | 0 | 20 | 15 | 0.750 | |||||||||
Click here to see game by game stats |
2018-19 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Kohltech Valley Wildcats | 14 | (7-5) | 789.78 | 2.66 | 0 | 35 | 0 | 370 | 335 | 0.905 | |||||||||
Click here to see game by game stats |