|
|
#72 Jack Cashen Height: 6'2 Weight: 152 Year of Birth: 2003 Shot: Left Position: Goalie Hometown: New Waterford Last Team: Sydney Mitsubishi Rush |
2019-20 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Sydney Mitsubishi Rush | 2 | (0-2) | 62.08 | 6.77 | 0 | 7 | 0 | 33 | 26 | 0.788 | |||||||||
Click here to see game by game stats |
2019-20 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Sep 21 vs. Halifax McDonalds Major Midget | 1 | L | 49.18 | 7.32 | 0 | 6 | 0 | 40 | 34 | 0.85 | |||||||||
Sep 22 vs. Halifax McDonalds Major Midget | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | 62 | 54 | 0.87 | |||||||||
Sep 29 vs. UPS Store South Shore Mustangs | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 44 | 38 | 0.86 | |||||||||
Oct 5 @ Steele Subaru Major Midgets | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 45 | 39 | 0.87 | |||||||||
Oct 12 vs. Steele Subaru Major Midgets | 1 | L | 58.80 | 3.06 | 0 | 3 | 0 | 36 | 33 | 0.92 | |||||||||
Oct 12 vs. Steele Subaru Major Midgets | 1 | - | 0.93 | 192.86 | 0 | 3 | 0 | 0 | 0 | 0.00 | |||||||||
Oct 13 vs. Steele Subaru Major Midgets | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | 34 | 27 | 0.79 | |||||||||
Oct 19 vs. Kohltech Valley Wildcats | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | 39 | 34 | 0.87 | |||||||||
Oct 24 @ Cape Breton West Islanders | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 36 | 34 | 0.94 | |||||||||
Oct 27 vs. Cape Breton West Islanders | 1 | - | 2.50 | 0.00 | 0 | 0 | 0 | 3 | 3 | 1.00 | |||||||||
Nov 2 @ Kohltech Valley Wildcats | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 35 | 32 | 0.91 | |||||||||
Nov 23 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 32 | 26 | 0.81 | |||||||||
Dec 8 @ Steele Subaru Major Midgets | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 45 | 39 | 0.87 | |||||||||
Dec 12 @ Cape Breton West Islanders | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 31 | 25 | 0.81 | |||||||||
Dec 15 vs. Weeks Major Midgets | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | 35 | 31 | 0.89 | |||||||||
Dec 22 @ UPS Store South Shore Mustangs | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | 38 | 30 | 0.79 | |||||||||
Dec 28 @ Weeks Major Midgets | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 37 | 34 | 0.92 | |||||||||
Dec 29 vs. Cape Breton West Islanders | 1 | - | 11.28 | 21.27 | 0 | 4 | 0 | 5 | 1 | 0.20 | |||||||||
Jan 18 @ Cole Harbour Pro Hockey Life Wolfpack | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | 29 | 24 | 0.83 | |||||||||
Jan 22 @ Cape Breton West Islanders | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | 32 | 25 | 0.78 | |||||||||
Jan 25 @ Weeks Major Midgets | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | 41 | 33 | 0.80 | |||||||||
Feb 1 @ Halifax McDonalds Major Midget | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 37 | 31 | 0.84 | |||||||||
Sydney Mitsubishi Rush | 21 | (4-15) | 1142.70 | 5.72 | 0 | 109 | 0 | 736 | 627 | 0.852 | |||||||||
Click here to hide game by game stats |
2018-19 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Sydney Mitsubishi Rush | 1 | (0-0) | 10.80 | 0.00 | 0 | 0 | 0 | 7 | 7 | 1.000 | |||||||||
Click here to see game by game stats |
2018-19 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Sydney Mitsubishi Rush | 13 | (1-11) | 692.50 | 4.85 | 0 | 56 | 0 | 413 | 357 | 0.864 | |||||||||
Click here to see game by game stats |