Konnor MacInnis #1
UPS Store South Shore MustangsGoalie
NUMBER: | 1 | HEIGHT: | 5'10 |
WEIGHT: | 149 | YEAR OF BIRTH: | 2003 |
SHOOTS: | Left | POSITION: | Goalie |
HOMETOWN: | Chester Basin | LAST TEAM: | Admirals Minor Misget |
Skater Stats
2019-20 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Mustangs | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2019-20 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Sep 14 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Sep 21 @ Kohltech Valley Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Sep 22 vs. Kohltech Valley Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Sep 26 vs. Halifax McDonalds Major Midget | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Sep 28 @ Sydney Mitsubishi Rush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Sep 29 @ Sydney Mitsubishi Rush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 5 @ Kohltech Valley Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 10 vs. Halifax McDonalds Major Midget | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 13 @ Kohltech Valley Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 17 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 20 @ Cole Harbour Pro Hockey Life Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 26 @ Charlottetown Bulk Carriers Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 27 @ Kensington Monaghan Farms Wild | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 2 @ Cape Breton West Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 3 @ Cape Breton West Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 7 vs. Steele Subaru Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 9 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 23 vs. Cape Breton West Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 24 vs. Cape Breton West Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 1 @ Kohltech Valley Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 5 vs. Steele Subaru Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Dec 7 @ Weeks Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 8 @ Weeks Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 14 @ Halifax McDonalds Major Midget | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 15 @ Steele Subaru Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 18 @ Cole Harbour Pro Hockey Life Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 21 vs. Sydney Mitsubishi Rush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 22 vs. Sydney Mitsubishi Rush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 28 vs. Halifax McDonalds Major Midget | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 4 vs. Weeks Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 5 vs. Weeks Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 16 vs. Kohltech Valley Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 18 @ Steele Subaru Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 23 vs. Kohltech Valley Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Feb 2 @ Halifax McDonalds Major Midget | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Mustangs | 35 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Mar 8 '20 UPS Store South Shore Mustangs @ Weeks Major Midgets | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 7 '20 UPS Store South Shore Mustangs @ Weeks Major Midgets | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 1 '20 Weeks Major Midgets @ UPS Store South Shore Mustangs | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 29 '20 Weeks Major Midgets @ UPS Store South Shore Mustangs | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 9 '20 Sydney Mitsubishi Rush @ UPS Store South Shore Mustangs | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS |
2019-20 - Regular Season | UPS Store South Shore Mustangs | 35 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS |
2019-20 - Playoffs | UPS Store South Shore Mustangs | 6 | 0 | 0 | 0 |
Goalie Stats
2019-20 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
UPS Store South Shore Mustangs | 2 | (1-1) | 106.22 | 3.95 | 1 | 7 | 0 | 62 | 55 | 0.887 | |||||||||
Click here to see game by game stats |
2019-20 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Sep 22 vs. Kohltech Valley Wildcats | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 33 | 30 | 0.91 | |||||||||
Sep 29 @ Sydney Mitsubishi Rush | 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | 43 | 38 | 0.88 | |||||||||
Oct 13 @ Kohltech Valley Wildcats | 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | 37 | 33 | 0.89 | |||||||||
Oct 26 @ Charlottetown Bulk Carriers Knights | 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | 50 | 46 | 0.92 | |||||||||
Nov 3 @ Cape Breton West Islanders | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 32 | 29 | 0.91 | |||||||||
Nov 24 vs. Cape Breton West Islanders | 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | 38 | 33 | 0.87 | |||||||||
Dec 5 vs. Steele Subaru Major Midgets | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 30 | 27 | 0.90 | |||||||||
Dec 8 @ Weeks Major Midgets | 1 | L | 8.85 | 20.34 | 0 | 3 | 0 | 6 | 3 | 0.50 | |||||||||
Dec 15 @ Steele Subaru Major Midgets | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 36 | 34 | 0.94 | |||||||||
Jan 4 vs. Weeks Major Midgets | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | 45 | 41 | 0.91 | |||||||||
Jan 5 vs. Weeks Major Midgets | 1 | L | 62.58 | 4.79 | 0 | 5 | 0 | 42 | 37 | 0.88 | |||||||||
Jan 16 vs. Kohltech Valley Wildcats | 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | 36 | 31 | 0.86 | |||||||||
Jan 23 vs. Kohltech Valley Wildcats | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 34 | 32 | 0.94 | |||||||||
Feb 2 @ Halifax McDonalds Major Midget | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | 36 | 31 | 0.86 | |||||||||
UPS Store South Shore Mustangs | 14 | (9-5) | 791.43 | 4.02 | 0 | 53 | 0 | 498 | 445 | 0.894 | |||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Mar 8 '20 UPS Store South Shore Mustangs @ Weeks Major Midgets | L | 46.22 | 9.09 | 0 | 7 | 0 | |||
Mar 1 '20 Weeks Major Midgets @ UPS Store South Shore Mustangs | W | 60.00 | 0.00 | 1 | 0 | 0 | |||
Feb 2 '20 UPS Store South Shore Mustangs @ Halifax McDonalds Major Midget | L | 60.00 | 5.00 | 0 | 5 | 0 | |||
Jan 23 '20 Kohltech Valley Wildcats @ UPS Store South Shore Mustangs | W | 60.00 | 2.00 | 0 | 2 | 0 | |||
Jan 16 '20 Kohltech Valley Wildcats @ UPS Store South Shore Mustangs | W | 60.00 | 5.00 | 0 | 5 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2019-20 - Regular Season | UPS Store South Shore Mustangs | 14 | (9-5) | 791.43 | 4.02 | 0 | 53 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2019-20 - Playoffs | UPS Store South Shore Mustangs | 2 | (1-1) | 106.22 | 3.95 | 1 | 7 | 0 |