Jeremy Robar #35
UPS Store South Shore MustangsGoalie
NUMBER: | 35 | HEIGHT: | 5'10 |
WEIGHT: | 172 | YEAR OF BIRTH: | 2002 |
SHOOTS: | Left | POSITION: | Goalie |
HOMETOWN: | Blockhouse | LAST TEAM: | UPS South Shore Mustangs |
Skater Stats
2019-20 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Mustangs | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2019-20 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Mustangs | 32 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |||||||||||
Click here to see game by game stats |
2018-19 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Mustangs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2018-19 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Sep 15 @ Sydney Mitsubishi Rush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Sep 16 @ Sydney Mitsubishi Rush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Sep 22 @ Cape Breton West Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Sep 23 @ Cape Breton West Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 6 vs. Sydney Mitsubishi Rush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 7 vs. Sydney Mitsubishi Rush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 13 @ Steele Subaru Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 14 @ Kohltech Valley Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 20 @ Cole Harbour Pro Hockey Life Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 21 vs. Halifax McDonalds Major Midget | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 25 @ Kohltech Valley Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 27 vs. Steele Subaru Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 28 vs. Kohltech Valley Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 3 @ Weeks Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 4 @ Weeks Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 7 @ Cole Harbour Pro Hockey Life Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 10 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 24 vs. Sydney Mitsubishi Rush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 1 vs. Cape Breton West Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 2 vs. Cape Breton West Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 8 vs. Steele Subaru Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 9 @ Cole Harbour Pro Hockey Life Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 12 @ Halifax McDonalds Major Midget | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 15 @ Steele Subaru Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 16 vs. Halifax McDonalds Major Midget | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 29 vs. Weeks Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 30 vs. Weeks Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 5 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 6 @ Halifax McDonalds Major Midget | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 19 vs. Steele Subaru Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 22 @ Kohltech Valley Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 26 vs. Steele Subaru Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 27 vs. Kohltech Valley Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Feb 3 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Feb 7 @ Kohltech Valley Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Feb 10 @ Weeks Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Mustangs | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to hide game by game stats |
2017-18 PLAYOFF'S STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Mustangs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2017-18 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Mustangs | 36 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Mar 8 '20 UPS Store South Shore Mustangs @ Weeks Major Midgets | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 7 '20 UPS Store South Shore Mustangs @ Weeks Major Midgets | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 1 '20 Weeks Major Midgets @ UPS Store South Shore Mustangs | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 29 '20 Weeks Major Midgets @ UPS Store South Shore Mustangs | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 15 '20 UPS Store South Shore Mustangs @ Sydney Mitsubishi Rush | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS |
2019-20 - Regular Season | UPS Store South Shore Mustangs | 32 | 0 | 0 | 0 |
2018-19 - Regular Season | UPS Store South Shore Mustangs | 36 | 0 | 0 | 0 |
2017-18 - Regular Season | UPS Store South Shore Mustangs | 36 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS |
2019-20 - Playoffs | UPS Store South Shore Mustangs | 8 | 0 | 0 | 0 |
2018-19 - Playoffs | UPS Store South Shore Mustangs | 3 | 0 | 0 | 0 |
2017-18 - Playoff's | UPS Store South Shore Mustangs | 4 | 0 | 0 | 0 |
Goalie Stats
2019-20 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
UPS Store South Shore Mustangs | 7 | (4-2) | 375.67 | 2.40 | 1 | 15 | 0 | 210 | 195 | 0.929 | |||||||||
Click here to see game by game stats |
2019-20 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
UPS Store South Shore Mustangs | 21 | (14-6) | 1251.30 | 2.78 | 2 | 58 | 0 | 697 | 639 | 0.917 | |||||||||
Click here to see game by game stats |
2018-19 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
UPS Store South Shore Mustangs | 2 | (0-1) | 80.00 | 6.00 | 0 | 8 | 0 | 60 | 52 | 0.867 | |||||||||
Click here to see game by game stats |
2018-19 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Sep 15 @ Sydney Mitsubishi Rush | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 36 | 33 | 0.92 | |||||||||
Sep 22 @ Cape Breton West Islanders | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | 36 | 31 | 0.86 | |||||||||
Oct 6 vs. Sydney Mitsubishi Rush | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | 25 | 24 | 0.96 | |||||||||
Oct 13 @ Steele Subaru Major Midgets | 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | 30 | 26 | 0.87 | |||||||||
Oct 20 @ Cole Harbour Pro Hockey Life Wolfpack | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | 42 | 35 | 0.83 | |||||||||
Oct 25 @ Kohltech Valley Wildcats | 1 | L | 60.00 | 3.00 | 0 | 3 | 0 | 40 | 37 | 0.93 | |||||||||
Oct 28 vs. Kohltech Valley Wildcats | 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | 42 | 38 | 0.90 | |||||||||
Nov 4 @ Weeks Major Midgets | 1 | W | 60.00 | 0.00 | 1 | 0 | 0 | 27 | 27 | 1.00 | |||||||||
Nov 10 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | 33 | 29 | 0.88 | |||||||||
Nov 24 vs. Sydney Mitsubishi Rush | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | 26 | 25 | 0.96 | |||||||||
Dec 2 vs. Cape Breton West Islanders | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 20 | 14 | 0.70 | |||||||||
Dec 8 vs. Steele Subaru Major Midgets | 1 | L | 65.00 | 0.92 | 0 | 1 | 0 | 29 | 28 | 0.97 | |||||||||
Dec 12 @ Halifax McDonalds Major Midget | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | 35 | 30 | 0.86 | |||||||||
Dec 15 @ Steele Subaru Major Midgets | 1 | L | 50.13 | 2.39 | 0 | 2 | 0 | 21 | 19 | 0.90 | |||||||||
Dec 16 vs. Halifax McDonalds Major Midget | 1 | L | 65.00 | 1.85 | 0 | 2 | 0 | 29 | 27 | 0.93 | |||||||||
Dec 30 vs. Weeks Major Midgets | 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | 24 | 20 | 0.83 | |||||||||
Jan 5 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | 39 | 34 | 0.87 | |||||||||
Jan 22 @ Kohltech Valley Wildcats | 1 | L | 65.00 | 2.77 | 0 | 3 | 0 | 38 | 35 | 0.92 | |||||||||
Jan 27 vs. Kohltech Valley Wildcats | 1 | L | 60.00 | 3.00 | 0 | 3 | 0 | 37 | 34 | 0.92 | |||||||||
Feb 7 @ Kohltech Valley Wildcats | 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | 45 | 41 | 0.91 | |||||||||
Feb 10 @ Weeks Major Midgets | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | 22 | 21 | 0.95 | |||||||||
UPS Store South Shore Mustangs | 21 | (5-16) | 1265.13 | 3.22 | 1 | 68 | 0 | 676 | 608 | 0.899 | |||||||||
Click here to hide game by game stats |
2017-18 PLAYOFF'S STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
UPS Store South Shore Mustangs | 2 | (0-2) | 120.00 | 5.50 | 0 | 11 | 0 | 86 | 75 | 0.872 | |||||||||
Click here to see game by game stats |
2017-18 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
UPS Store South Shore Mustangs | 18 | (4-14) | 1045.88 | 3.73 | 1 | 65 | 0 | 713 | 648 | 0.909 | |||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Mar 8 '20 UPS Store South Shore Mustangs @ Weeks Major Midgets | - | 13.78 | 13.06 | 0 | 3 | 0 | |||
Mar 7 '20 UPS Store South Shore Mustangs @ Weeks Major Midgets | L | 61.88 | 2.91 | 0 | 3 | 0 | |||
Feb 29 '20 Weeks Major Midgets @ UPS Store South Shore Mustangs | L | 60.00 | 4.00 | 0 | 4 | 0 | |||
Feb 15 '20 UPS Store South Shore Mustangs @ Sydney Mitsubishi Rush | W | 60.00 | 1.00 | 0 | 1 | 0 | |||
Feb 14 '20 UPS Store South Shore Mustangs @ Sydney Mitsubishi Rush | W | 60.00 | 3.00 | 0 | 3 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2019-20 - Regular Season | UPS Store South Shore Mustangs | 21 | (14-6) | 1251.30 | 2.78 | 2 | 58 | 0 | |||
2018-19 - Regular Season | UPS Store South Shore Mustangs | 21 | (5-16) | 1265.13 | 3.22 | 1 | 68 | 0 | |||
2017-18 - Regular Season | UPS Store South Shore Mustangs | 18 | (4-14) | 1045.88 | 3.73 | 1 | 65 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2019-20 - Playoffs | UPS Store South Shore Mustangs | 7 | (4-2) | 375.67 | 2.40 | 1 | 15 | 0 | |||
2018-19 - Playoffs | UPS Store South Shore Mustangs | 2 | (0-1) | 80.00 | 6.00 | 0 | 8 | 0 | |||
2017-18 - Playoff's | UPS Store South Shore Mustangs | 2 | (0-2) | 120.00 | 5.50 | 0 | 11 | 0 |