Jeremy Robar #35
UPS Store South Shore MustangsGoalie
NUMBER: | 35 | HEIGHT: | 5'10 |
WEIGHT: | 172 | YEAR OF BIRTH: | 2002 |
SHOOTS: | Left | POSITION: | Goalie |
HOMETOWN: | Blockhouse | LAST TEAM: | UPS South Shore Mustangs |
Skater Stats
2019-20 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Mustangs | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2019-20 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Mustangs | 32 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |||||||||||
Click here to see game by game stats |
2018-19 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Mustangs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2018-19 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Mustangs | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2017-18 PLAYOFF'S STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Mustangs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2017-18 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Sep 16 @ Steele Subaru Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Sep 17 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Sep 23 @ Cape Breton West Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Sep 24 @ Cape Breton West Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Sep 30 vs. Cape Breton West Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 1 vs. Cape Breton West Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 7 @ Sydney Mitsubishi Rush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 8 @ Sydney Mitsubishi Rush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 12 @ Kohltech Valley Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 14 vs. Weeks Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 15 vs. Weeks Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 21 vs. Halifax McDonalds Major Midget | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 22 @ Kohltech Valley Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 25 @ Cole Harbour Pro Hockey Life Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 28 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 29 vs. Halifax McDonalds Major Midget | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 4 @ Kohltech Valley Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 5 vs. Kohltech Valley Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 11 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 12 @ Steele Subaru Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 25 @ Weeks Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 26 @ Weeks Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 29 @ Cole Harbour Pro Hockey Life Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 2 vs. Sydney Mitsubishi Rush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 3 vs. Sydney Mitsubishi Rush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 9 vs. Steele Subaru Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 16 @ Halifax McDonalds Major Midget | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 17 @ Halifax McDonalds Major Midget | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 27 @ Halifax McDonalds Major Midget | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 30 vs. Steele Subaru Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Jan 3 @ Cole Harbour Pro Hockey Life Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 7 vs. Halifax McDonalds Major Midget | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 27 vs. Kohltech Valley Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Feb 3 @ Kohltech Valley Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Feb 4 vs. Kohltech Valley Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Feb 10 vs. Kohltech Valley Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Mustangs | 36 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Mar 8 '20 UPS Store South Shore Mustangs @ Weeks Major Midgets | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 7 '20 UPS Store South Shore Mustangs @ Weeks Major Midgets | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 1 '20 Weeks Major Midgets @ UPS Store South Shore Mustangs | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 29 '20 Weeks Major Midgets @ UPS Store South Shore Mustangs | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 15 '20 UPS Store South Shore Mustangs @ Sydney Mitsubishi Rush | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS |
2019-20 - Regular Season | UPS Store South Shore Mustangs | 32 | 0 | 0 | 0 |
2018-19 - Regular Season | UPS Store South Shore Mustangs | 36 | 0 | 0 | 0 |
2017-18 - Regular Season | UPS Store South Shore Mustangs | 36 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS |
2019-20 - Playoffs | UPS Store South Shore Mustangs | 8 | 0 | 0 | 0 |
2018-19 - Playoffs | UPS Store South Shore Mustangs | 3 | 0 | 0 | 0 |
2017-18 - Playoff's | UPS Store South Shore Mustangs | 4 | 0 | 0 | 0 |
Goalie Stats
2019-20 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
UPS Store South Shore Mustangs | 7 | (4-2) | 375.67 | 2.40 | 1 | 15 | 0 | 210 | 195 | 0.929 | |||||||||
Click here to see game by game stats |
2019-20 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
UPS Store South Shore Mustangs | 21 | (14-6) | 1251.30 | 2.78 | 2 | 58 | 0 | 697 | 639 | 0.917 | |||||||||
Click here to see game by game stats |
2018-19 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
UPS Store South Shore Mustangs | 2 | (0-1) | 80.00 | 6.00 | 0 | 8 | 0 | 60 | 52 | 0.867 | |||||||||
Click here to see game by game stats |
2018-19 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
UPS Store South Shore Mustangs | 21 | (5-16) | 1265.13 | 3.22 | 1 | 68 | 0 | 676 | 608 | 0.899 | |||||||||
Click here to see game by game stats |
2017-18 PLAYOFF'S STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
UPS Store South Shore Mustangs | 2 | (0-2) | 120.00 | 5.50 | 0 | 11 | 0 | 86 | 75 | 0.872 | |||||||||
Click here to see game by game stats |
2017-18 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Sep 17 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | L | 65.00 | 1.85 | 0 | 2 | 0 | 38 | 36 | 0.95 | |||||||||
Sep 24 @ Cape Breton West Islanders | 1 | L | 60.00 | 3.00 | 0 | 3 | 0 | 45 | 42 | 0.93 | |||||||||
Oct 1 vs. Cape Breton West Islanders | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | 40 | 35 | 0.88 | |||||||||
Oct 7 @ Sydney Mitsubishi Rush | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | 35 | 34 | 0.97 | |||||||||
Oct 12 @ Kohltech Valley Wildcats | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | 35 | 30 | 0.86 | |||||||||
Oct 15 vs. Weeks Major Midgets | 1 | L | 20.00 | 12.00 | 0 | 4 | 0 | 10 | 6 | 0.60 | |||||||||
Oct 21 vs. Halifax McDonalds Major Midget | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | 49 | 44 | 0.90 | |||||||||
Oct 28 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | L | 61.60 | 2.92 | 0 | 3 | 0 | 50 | 47 | 0.94 | |||||||||
Nov 4 @ Kohltech Valley Wildcats | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | 41 | 36 | 0.88 | |||||||||
Nov 11 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | L | 58.75 | 5.11 | 0 | 5 | 0 | 48 | 43 | 0.90 | |||||||||
Nov 11 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | - | 0.23 | 1285.71 | 0 | 5 | 0 | 0 | 0 | 0.00 | |||||||||
Nov 26 @ Weeks Major Midgets | 1 | L | 60.30 | 0.00 | 1 | 0 | 0 | 31 | 31 | 1.00 | |||||||||
Dec 2 vs. Sydney Mitsubishi Rush | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 28 | 26 | 0.93 | |||||||||
Dec 9 vs. Steele Subaru Major Midgets | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | 47 | 39 | 0.83 | |||||||||
Dec 17 @ Halifax McDonalds Major Midget | 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | 52 | 48 | 0.92 | |||||||||
Dec 30 vs. Steele Subaru Major Midgets | 1 | L | 60.00 | 2.00 | 0 | 2 | 0 | 37 | 35 | 0.95 | |||||||||
Jan 7 vs. Halifax McDonalds Major Midget | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | 57 | 49 | 0.86 | |||||||||
Feb 3 @ Kohltech Valley Wildcats | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 34 | 32 | 0.94 | |||||||||
Feb 10 vs. Kohltech Valley Wildcats | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | 36 | 35 | 0.97 | |||||||||
UPS Store South Shore Mustangs | 18 | (4-14) | 1045.88 | 3.73 | 1 | 65 | 0 | 713 | 648 | 0.909 | |||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Mar 8 '20 UPS Store South Shore Mustangs @ Weeks Major Midgets | - | 13.78 | 13.06 | 0 | 3 | 0 | |||
Mar 7 '20 UPS Store South Shore Mustangs @ Weeks Major Midgets | L | 61.88 | 2.91 | 0 | 3 | 0 | |||
Feb 29 '20 Weeks Major Midgets @ UPS Store South Shore Mustangs | L | 60.00 | 4.00 | 0 | 4 | 0 | |||
Feb 15 '20 UPS Store South Shore Mustangs @ Sydney Mitsubishi Rush | W | 60.00 | 1.00 | 0 | 1 | 0 | |||
Feb 14 '20 UPS Store South Shore Mustangs @ Sydney Mitsubishi Rush | W | 60.00 | 3.00 | 0 | 3 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2019-20 - Regular Season | UPS Store South Shore Mustangs | 21 | (14-6) | 1251.30 | 2.78 | 2 | 58 | 0 | |||
2018-19 - Regular Season | UPS Store South Shore Mustangs | 21 | (5-16) | 1265.13 | 3.22 | 1 | 68 | 0 | |||
2017-18 - Regular Season | UPS Store South Shore Mustangs | 18 | (4-14) | 1045.88 | 3.73 | 1 | 65 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2019-20 - Playoffs | UPS Store South Shore Mustangs | 7 | (4-2) | 375.67 | 2.40 | 1 | 15 | 0 | |||
2018-19 - Playoffs | UPS Store South Shore Mustangs | 2 | (0-1) | 80.00 | 6.00 | 0 | 8 | 0 | |||
2017-18 - Playoff's | UPS Store South Shore Mustangs | 2 | (0-2) | 120.00 | 5.50 | 0 | 11 | 0 |