| Sep 15 @ Weeks Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 vs. Halifax McDonalds Major Midget | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 vs. Halifax McDonalds Major Midget | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 vs. UPS Store South Shore Mustangs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 vs. UPS Store South Shore Mustangs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 @ Steele Subaru Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 @ Cole Harbour Pro Hockey Life Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 vs. Steele Subaru Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 vs. Steele Subaru Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 vs. Kohltech Valley Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 vs. Kohltech Valley Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 @ Cape Breton West Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 vs. Cape Breton West Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 @ Kohltech Valley Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 @ Kohltech Valley Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 vs. Weeks Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 vs. Weeks Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 @ Halifax McDonalds Major Midget | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8 @ Steele Subaru Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12 @ Cape Breton West Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14 vs. Cape Breton West Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15 vs. Weeks Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 21 @ UPS Store South Shore Mustangs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 22 @ UPS Store South Shore Mustangs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 28 @ Weeks Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29 vs. Cape Breton West Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2 @ Cape Breton West Islanders | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 22 @ Cape Breton West Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 vs. Charlottetown Bulk Carriers Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 @ Weeks Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 vs. Kensington Monaghan Farms Wild | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 @ Halifax McDonalds Major Midget | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Mitsubishi Rush | 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Click here to hide game by game stats |
| Sep 15 @ Weeks Major Midgets | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | 44 | 37 | 0.84 |
| Sep 21 vs. Halifax McDonalds Major Midget | 1 | - | 10.82 | 22.19 | 0 | 4 | 0 | 11 | 7 | 0.64 |
| Sep 28 vs. UPS Store South Shore Mustangs | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | 30 | 25 | 0.83 |
| Oct 6 @ Cole Harbour Pro Hockey Life Wolfpack | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 39 | 33 | 0.85 |
| Oct 20 vs. Kohltech Valley Wildcats | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | 34 | 30 | 0.88 |
| Oct 27 vs. Cape Breton West Islanders | 1 | - | 8.33 | 28.80 | 0 | 4 | 0 | 0 | 0 | 0.00 |
| Oct 27 vs. Cape Breton West Islanders | 1 | L | 49.17 | 4.88 | 0 | 4 | 0 | 30 | 26 | 0.87 |
| Nov 3 @ Kohltech Valley Wildcats | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 38 | 36 | 0.95 |
| Nov 9 vs. Weeks Major Midgets | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | 29 | 24 | 0.83 |
| Nov 10 vs. Weeks Major Midgets | 1 | L | 28.48 | 10.53 | 0 | 5 | 0 | 25 | 20 | 0.80 |
| Nov 24 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | 38 | 30 | 0.79 |
| Dec 7 @ Halifax McDonalds Major Midget | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | 56 | 51 | 0.91 |
| Dec 14 vs. Cape Breton West Islanders | 1 | L | 61.17 | 2.94 | 0 | 3 | 0 | 24 | 21 | 0.88 |
| Dec 21 @ UPS Store South Shore Mustangs | 1 | L | 61.03 | 3.93 | 0 | 4 | 0 | 37 | 33 | 0.89 |
| Dec 29 vs. Cape Breton West Islanders | 1 | W | 53.72 | 1.12 | 0 | 1 | 0 | 25 | 24 | 0.96 |
| Jan 2 @ Cape Breton West Islanders | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 49 | 43 | 0.88 |
| Jan 24 vs. Charlottetown Bulk Carriers Knights | 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | 27 | 23 | 0.85 |
| Jan 26 vs. Kensington Monaghan Farms Wild | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | 40 | 33 | 0.83 |
| Sydney Mitsubishi Rush | 17 | (3-13) | 932.72 | 5.15 | 0 | 80 | 0 | 576 | 496 | 0.861 |
| Click here to hide game by game stats |