Game Details
UPS Store South Shore Mustangs 4 @ Weeks Major Midgets 10Date: Sunday March 08, 2020 @ 8:00 pm - 11:00 pm
Location: Pictou County Wellness Centre
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
17:13 | UPS Store South Shore Mustangs | 14 Konnor Benjamin Assisted by: 4 Lane | ||||||
13:15 | Weeks Major Midgets | 8 Kiefer Avery (Short Handed) Assisted by: 14 Green | ||||||
0:34 | Weeks Major Midgets | 7 Cale MacLaughlin Assisted by: 24 Schmitt | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
19:34 | Weeks Major Midgets | 6 Thomas Schnare Assisted by: 18 Archibald, 12 Putnam | ||||||
2:11 | Weeks Major Midgets | 8 Kiefer Avery (Power Play) Assisted by: 17 Currie, 24 Schmitt | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
19:51 | UPS Store South Shore Mustangs | 11 Lawson Cook Assisted by: 14 Benjamin |
18:52 | Weeks Major Midgets | 14 Ryan Green Assisted by: 8 Avery, 5 Hunter |
17:13 | UPS Store South Shore Mustangs | 11 Lawson Cook Unassisted |
15:55 | Weeks Major Midgets | 28 Blake Kontuk Assisted by: 7 MacLaughlin |
14:09 | UPS Store South Shore Mustangs | 16 Mason Beck Assisted by: 4 Lane |
13:47 | Weeks Major Midgets | 26 Lucas Canning Assisted by: 12 Putnam, 5 Hunter |
12:03 | Weeks Major Midgets | 28 Blake Kontuk Assisted by: 14 Green, 6 Schnare |
7:14 | Weeks Major Midgets | 8 Kiefer Avery Assisted by: 26 Canning |
6:48 | Weeks Major Midgets | 7 Cale MacLaughlin Assisted by: 17 Currie |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
13:35 | Weeks Major Midgets | 27 Greatorex Hooking 2 minutes | ||||||
3:56 | Weeks Major Midgets | 12 Putnam Boarding 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
18:37 | Weeks Major Midgets | 11 Martin Hooking 2 minutes | ||||||
17:31 | Weeks Major Midgets | 14 Green Tripping 2 minutes | ||||||
7:25 | UPS Store South Shore Mustangs | 2 Keays Head Contact 4 minutes | ||||||
7:25 | UPS Store South Shore Mustangs | 3 Connors Head Contact 2 minutes | ||||||
7:25 | Weeks Major Midgets | 7 MacLaughlin Head Contact 2 minutes | ||||||
2:56 | UPS Store South Shore Mustangs | 4 Lane Holding 2 minutes | ||||||
0:55 | UPS Store South Shore Mustangs | 22 Chisholm Unsportsmanlike Conduct 2 minutes | ||||||
0:02 | UPS Store South Shore Mustangs | 2 Keays Roughing 2 minutes | ||||||
0:02 | Weeks Major Midgets | 7 MacLaughlin Holding 2 minutes | ||||||
0:02 | Weeks Major Midgets | 7 MacLaughlin Roughing 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
12:37 | Weeks Major Midgets | 6 Schnare Interference 2 minutes |
10:56 | Weeks Major Midgets | 16 Harrison Hooking 2 minutes |
Weeks Major Midgets
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
8 | Avery, Kiefer | 3 | 1 | 4 | 1 | 1 | 0 | 0 |
7 | MacLaughlin, Cale | 2 | 1 | 3 | 0 | 0 | 6 | 0 |
14 | Green, Ryan | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
28 | Kontuk, Blake | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
26 | Canning, Lucas | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
6 | Schnare, Thomas | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
17 | Currie, Bryson | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
12 | Putnam, Merle | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
24 | Schmitt, Brayden | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
5 | Hunter, Matthew | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
18 | Archibald, Sam | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
0 | Bench, Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Greatorex, Tanner | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
23 | MacKinnon, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Harrison, James | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Martin, Jeremiah | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
25 | (AP)MacUmber, Keegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
31 | Pettipas, Marcus | 60:00 | 32 | 4 | 28 | 0.875 |
UPS Store South Shore Mustangs
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
11 | Cook, Lawson | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
14 | Benjamin, Konnor | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
4 | Lane, Aaron | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
16 | Beck, Mason | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | Bench, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Keays, Ewan | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
6 | Daniels, Konnor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Chisholm, William | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Lohnes, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Baldwin, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mayo, Rylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hopkins, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Hurlbert, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Devine, Cutter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Woodworth, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Cook, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ferguson, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Connors, Mackenzie | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
35 | Robar, Jeremy | 13:47 | 13 | 3 | 10 | 0.769 |
1 | MacInnis, Konnor | 46:13 | 16 | 7 | 9 | 0.563 |