Game Details
Weeks Major Midgets 0 @ UPS Store South Shore Mustangs 2Date: Sunday March 01, 2020 @ 7:00 pm - 10:00 pm
Location: Lunenburg County Lifestyle Centre
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
No Scoring | ||||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
13:50 | UPS Store South Shore Mustangs | 10 Cameron Lohnes Assisted by: 23 Mayo, 11 Cook | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
0:08 | UPS Store South Shore Mustangs | 10 Cameron Lohnes (Empty Net) Assisted by: 7 Baldwin |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
10:13 | Weeks Major Midgets | 16 Harrison Slashing 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
16:20 | UPS Store South Shore Mustangs | 2 Keays Cross-Checking 2 minutes | ||||||
16:20 | Weeks Major Midgets | 15 Sim Slashing 2 minutes | ||||||
13:07 | UPS Store South Shore Mustangs | 16 Beck Slashing 2 minutes | ||||||
11:58 | Weeks Major Midgets | 18 Archibald Interference 2 minutes | ||||||
11:15 | Weeks Major Midgets | 16 Harrison Goalie Interference 2 minutes | ||||||
2:08 | Weeks Major Midgets | 7 MacLaughlin Tripping 2 minutes | ||||||
1:20 | UPS Store South Shore Mustangs | 12 Woodworth Holding 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
UPS Store South Shore Mustangs
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
10 | Lohnes, Cameron | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Baldwin, Luke | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Mayo, Rylan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Cook, Lawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
0 | Bench, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Keays, Ewan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Beck, Mason | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Daniels, Konnor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lane, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Benjamin, Konnor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Chisholm, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hopkins, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Devine, Cutter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Woodworth, Luke | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Cook, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Connors, Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | (AP)MacHardie, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | MacInnis, Konnor | 60:00 | 46 | 0 | 46 | 1.000 |
Weeks Major Midgets
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
0 | Bench, Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Kontuk, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Archibald, Sam | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Greatorex, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Green, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hunter, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Putnam, Merle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Schnare, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | MacKinnon, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Harrison, James | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
8 | Avery, Kiefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Canning, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Currie, Bryson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MacLaughlin, Cale | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Martin, Jeremiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Schmitt, Brayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sim, Landon | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
31 | Pettipas, Marcus | 00:08 | 0 | 0 | 0 | 0.000 |
Empty Net | 1:21 | 0 | 1 | 0 | 0.000 | |
31 | Pettipas, Marcus | 58:31 | 32 | 1 | 31 | 0.969 |