Game Details
Weeks Major Midgets 4 @ UPS Store South Shore Mustangs 1Date: Saturday February 29, 2020 @ 3:30 pm - 6:30 pm
Location: Lunenburg County Lifestyle Centre
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
11:47 | Weeks Major Midgets | 8 Kiefer Avery Assisted by: 17 Currie, 5 Hunter | ||||||
6:38 | Weeks Major Midgets | 7 Cale MacLaughlin (Power Play) Assisted by: 15 Sim, 27 Greatorex | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
2:39 | UPS Store South Shore Mustangs | 12 Luke Woodworth Assisted by: 16 Beck | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
17:46 | Weeks Major Midgets | 7 Cale MacLaughlin Assisted by: 8 Avery, 17 Currie |
4:17 | Weeks Major Midgets | 8 Kiefer Avery Assisted by: 14 Green |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
19:50 | Weeks Major Midgets | 12 Putnam Hooking 2 minutes | ||||||
13:56 | Weeks Major Midgets | 5 Hunter Hooking 2 minutes | ||||||
7:31 | UPS Store South Shore Mustangs | 22 Chisholm Tripping 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
10:05 | Weeks Major Midgets | 18 Archibald Tripping 2 minutes | ||||||
9:41 | Weeks Major Midgets | 6 Schnare Cross-Checking 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
13:54 | UPS Store South Shore Mustangs | 10 Lohnes Slashing 2 minutes |
12:05 | Weeks Major Midgets | 27 Greatorex Head Contact 4 minutes |
UPS Store South Shore Mustangs
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
12 | Woodworth, Luke | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Beck, Mason | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
0 | Bench, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Keays, Ewan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Daniels, Konnor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lane, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cook, Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Benjamin, Konnor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Chisholm, William | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Lohnes, Cameron | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Purdy, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Baldwin, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mayo, Rylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hopkins, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Hurlbert, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Devine, Cutter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Cook, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ferguson, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Connors, Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
35 | Robar, Jeremy | 60:00 | 36 | 4 | 32 | 0.889 |
Weeks Major Midgets
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
8 | Avery, Kiefer | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
7 | MacLaughlin, Cale | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
17 | Currie, Bryson | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
14 | Green, Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Sim, Landon | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
27 | Greatorex, Tanner | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
5 | Hunter, Matthew | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
0 | Bench, Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Archibald, Sam | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Putnam, Merle | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Schnare, Thomas | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
23 | MacKinnon, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Harrison, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Canning, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Martin, Jeremiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Schmitt, Brayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | (AP)Furmidge, Andyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | Arnfast, Oliver | 60:00 | 24 | 1 | 23 | 0.958 |