Game Details
UPS Store South Shore Mustangs 4 @ Sydney Mitsubishi Rush 3Date: Friday February 14, 2020 @ 7:30 pm - 10:30 pm
Location: Membertou Sports and Wellness Centre
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 14:40 | Sydney Mitsubishi Rush | 9 Nick Mahar (Power Play) Assisted by: 91 MacIntyre, 88 Sturge | ||||||
| 3:14 | UPS Store South Shore Mustangs | 16 Mason Beck (Power Play) Assisted by: 9 Hurlbert | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 15:00 | Sydney Mitsubishi Rush | 23 Logan O\'Neil Assisted by: 9 Mahar, 88 Sturge | ||||||
| 8:22 | UPS Store South Shore Mustangs | 2 Ewan Keays (Power Play) Assisted by: 23 Mayo, 10 Lohnes | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 8:03 | UPS Store South Shore Mustangs | 21 David Purdy (Short Handed) Unassisted |
| 6:10 | Sydney Mitsubishi Rush | 92 Brendan MacRitchie Assisted by: 9 Mahar |
| 3:36 | UPS Store South Shore Mustangs | 22 William Chisholm Assisted by: 11 Cook, 10 Lohnes |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 15:27 | UPS Store South Shore Mustangs | 3 Connors Holding 2 minutes | ||||||
| 13:40 | Sydney Mitsubishi Rush | 47 MacKinnon Head Contact 2 minutes | ||||||
| 6:02 | UPS Store South Shore Mustangs | 16 Beck Tripping 2 minutes | ||||||
| 5:08 | Sydney Mitsubishi Rush | 17 Clarke Interference 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 10:40 | Sydney Mitsubishi Rush | 61 Sawlor Head Contact 4 minutes | ||||||
| 10:40 | Sydney Mitsubishi Rush | 91 MacIntyre Head Contact 4 minutes | ||||||
| 10:40 | Sydney Mitsubishi Rush | 61 Sawlor Misconduct 10 minutes | ||||||
| 10:40 | UPS Store South Shore Mustangs | 6 Daniels Misconduct 10 minutes | ||||||
| 10:40 | UPS Store South Shore Mustangs | 6 Daniels Head Contact 4 minutes | ||||||
| 3:42 | Sydney Mitsubishi Rush | 9 Mahar Unsportsmanlike Conduct 2 minutes | ||||||
| 3:42 | UPS Store South Shore Mustangs | 5 Hopkins Unsportsmanlike Conduct 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 17:45 | UPS Store South Shore Mustangs | 4 Lane Tripping 2 minutes |
| 8:56 | UPS Store South Shore Mustangs | 2 Keays Roughing 2 minutes |
Sydney Mitsubishi Rush
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 9 | Mahar, Nick | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
| 88 | Sturge, Trey | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 92 | MacRitchie, Brendan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | O\'Neil, Logan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 91 | MacIntyre, Drew | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 0 | Bench, Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | MacKinnon, Alex | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Baldwin, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Matthews, Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Clarke, Brandon | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Edwards, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ford, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | MacMullin, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | McCarron, Coby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Sawlor, Van | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 19 | Seymour, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Balcom, Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 35 | Fraser, Lucas | 60:00 | 26 | 4 | 22 | 0.846 |
UPS Store South Shore Mustangs
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 10 | Lohnes, Cameron | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2 | Keays, Ewan | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 16 | Beck, Mason | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 22 | Chisholm, William | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Purdy, David | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Cook, Lawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | Mayo, Rylan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Hurlbert, Riley | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Bench, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Daniels, Konnor | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 4 | Lane, Aaron | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Baldwin, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hopkins, Kyle | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Devine, Cutter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Woodworth, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cook, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Connors, Mackenzie | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | (AP)MacHardie, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 35 | Robar, Jeremy | 60:00 | 35 | 3 | 32 | 0.914 |
Email
Print
