Game Details
Sydney Mitsubishi Rush 0 @ UPS Store South Shore Mustangs 7Date: Sunday February 09, 2020 @ 1:00 pm - 4:00 pm
Location: Lunenburg County Lifestyle Centre
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 5:55 | UPS Store South Shore Mustangs | 12 Luke Woodworth (Power Play) Assisted by: 4 Lane, 16 Beck | ||||||
| 3:27 | UPS Store South Shore Mustangs | 4 Aaron Lane (Power Play) Assisted by: 22 Chisholm, 16 Beck | ||||||
| 3:10 | UPS Store South Shore Mustangs | 9 Riley Hurlbert (Power Play) Assisted by: 4 Lane, 16 Beck | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 18:03 | UPS Store South Shore Mustangs | 21 David Purdy Assisted by: 9 Hurlbert, 3 Connors | ||||||
| 14:33 | UPS Store South Shore Mustangs | 12 Luke Woodworth (Power Play) Assisted by: 4 Lane, 9 Hurlbert | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 8:50 | UPS Store South Shore Mustangs | 10 Cameron Lohnes Assisted by: 2 Keays, 11 Cook |
| 4:56 | UPS Store South Shore Mustangs | 9 Riley Hurlbert Assisted by: 4 Lane |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 7:25 | Sydney Mitsubishi Rush | 47 MacKinnon Interference 2 minutes | ||||||
| 3:47 | Sydney Mitsubishi Rush | 4 Baldwin Game Misconduct 10 minutes | ||||||
| 3:47 | Sydney Mitsubishi Rush | 4 Baldwin Checking from Behind 2 minutes | ||||||
| 3:47 | Sydney Mitsubishi Rush | 9 Mahar Hooking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 15:04 | Sydney Mitsubishi Rush | 0 Bench Bench 2 minutes | ||||||
| 13:19 | Sydney Mitsubishi Rush | 47 MacKinnon Slashing 2 minutes | ||||||
| 12:57 | Sydney Mitsubishi Rush | 17 Clarke Misconduct 10 minutes | ||||||
| 12:57 | Sydney Mitsubishi Rush | 88 Sturge Misconduct 10 minutes | ||||||
| 9:47 | UPS Store South Shore Mustangs | 2 Keays Interference 2 minutes | ||||||
| 3:47 | Sydney Mitsubishi Rush | 92 MacRitchie Unsportsmanlike Conduct 2 minutes | ||||||
| 0:50 | UPS Store South Shore Mustangs | 6 Daniels Slashing 2 minutes | ||||||
| 0:00 | UPS Store South Shore Mustangs | 18 Devine Cross-Checking 2 minutes | ||||||
| 0:00 | Sydney Mitsubishi Rush | 92 MacRitchie Cross-Checking 2 minutes | ||||||
| 0:00 | Sydney Mitsubishi Rush | 92 MacRitchie Roughing 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 13:59 | Sydney Mitsubishi Rush | 7 McCarron Elbowing 2 minutes |
| 12:50 | Sydney Mitsubishi Rush | 89 MacMullin Roughing 2 minutes |
UPS Store South Shore Mustangs
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 4 | Lane, Aaron | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
| 9 | Hurlbert, Riley | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| 16 | Beck, Mason | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 12 | Woodworth, Luke | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 10 | Lohnes, Cameron | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Purdy, David | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Keays, Ewan | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 22 | Chisholm, William | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Cook, Lawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Connors, Mackenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Bench, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Daniels, Konnor | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Baldwin, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mayo, Rylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hopkins, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Devine, Cutter | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Cook, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 35 | Robar, Jeremy | 60:00 | 25 | 0 | 25 | 1.000 |
Sydney Mitsubishi Rush
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 0 | Bench, Rush | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 47 | MacKinnon, Alex | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 4 | Baldwin, Drew | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 9 | Mahar, Nick | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 88 | Sturge, Trey | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 92 | MacRitchie, Brendan | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 16 | Matthews, Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Clarke, Brandon | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 12 | Edwards, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ford, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | MacIntyre, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | MacMullin, Ryan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | McCarron, Coby | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | O\'Neil, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Sawlor, Van | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Seymour, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Balcom, Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 35 | Fraser, Lucas | 60:00 | 43 | 7 | 36 | 0.837 |