Game Details
Sydney Mitsubishi Rush 1 @ UPS Store South Shore Mustangs 4Date: Saturday February 08, 2020 @ 7:30 pm - 10:30 pm
Location: Lunenburg County Lifestyle Centre
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:45 | UPS Store South Shore Mustangs | 12 Luke Woodworth Assisted by: 16 Beck, 7 Baldwin | ||||||
| 18:12 | UPS Store South Shore Mustangs | 21 David Purdy Assisted by: 9 Hurlbert | ||||||
| 17:55 | UPS Store South Shore Mustangs | 23 Rylan Mayo Assisted by: 5 Hopkins, 18 Devine | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| No Scoring | ||||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 13:50 | UPS Store South Shore Mustangs | 22 William Chisholm Assisted by: 11 Cook |
| 4:41 | Sydney Mitsubishi Rush | 9 Nick Mahar Assisted by: 7 McCarron, 86 Balcom |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 9:49 | UPS Store South Shore Mustangs | 21 Purdy Slashing 2 minutes | ||||||
| 2:46 | UPS Store South Shore Mustangs | 11 Cook Head Contact 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 15:40 | Sydney Mitsubishi Rush | 92 MacRitchie Misconduct 10 minutes | ||||||
| 15:40 | Sydney Mitsubishi Rush | 92 MacRitchie Slashing 2 minutes | ||||||
| 13:32 | UPS Store South Shore Mustangs | 2 Keays Tripping 2 minutes | ||||||
| 10:03 | UPS Store South Shore Mustangs | 23 Mayo Slashing 2 minutes | ||||||
| 3:14 | UPS Store South Shore Mustangs | 18 Devine Slashing 2 minutes | ||||||
| 3:14 | Sydney Mitsubishi Rush | 7 McCarron Boarding 2 minutes | ||||||
| 2:27 | Sydney Mitsubishi Rush | 91 MacIntyre Slew Footing 4 minutes | ||||||
| 0:46 | UPS Store South Shore Mustangs | 2 Keays Cross-Checking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 13:23 | UPS Store South Shore Mustangs | 12 Woodworth Head Contact 2 minutes |
| 11:00 | Sydney Mitsubishi Rush | 19 Seymour Interference 2 minutes |
| 8:16 | UPS Store South Shore Mustangs | 21 Purdy Unsportsmanlike Conduct 2 minutes |
| 7:47 | UPS Store South Shore Mustangs | 2 Keays Holding 2 minutes |
| 3:15 | Sydney Mitsubishi Rush | 89 MacMullin Interference 2 minutes |
| 2:06 | UPS Store South Shore Mustangs | 16 Beck Slashing 2 minutes |
| 2:06 | Sydney Mitsubishi Rush | 47 MacKinnon Slashing 2 minutes |
| 2:06 | UPS Store South Shore Mustangs | 16 Beck Misconduct 10 minutes |
UPS Store South Shore Mustangs
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 22 | Chisholm, William | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Purdy, David | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| 23 | Mayo, Rylan | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 12 | Woodworth, Luke | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 16 | Beck, Mason | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
| 11 | Cook, Lawson | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 5 | Hopkins, Kyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Hurlbert, Riley | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Baldwin, Luke | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Devine, Cutter | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 0 | Bench, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Keays, Ewan | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 6 | Daniels, Konnor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lane, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lohnes, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cook, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Connors, Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 35 | Robar, Jeremy | 60:00 | 40 | 1 | 39 | 0.975 |
Sydney Mitsubishi Rush
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 9 | Mahar, Nick | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | McCarron, Coby | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 86 | Balcom, Archer | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Bench, Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | MacKinnon, Alex | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Baldwin, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Sturge, Trey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | MacRitchie, Brendan | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 16 | Matthews, Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Clarke, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Edwards, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ford, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | MacIntyre, Drew | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 89 | MacMullin, Ryan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | O\'Neil, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Sawlor, Van | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Seymour, Riley | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 35 | Fraser, Lucas | 57:55 | 28 | 1 | 27 | 0.964 |
| 72 | Cashen, Jack | 2:05 | 4 | 3 | 1 | 0.250 |
Email
Print
