Game Details
Kohltech Valley Wildcats 2 @ UPS Store South Shore Mustangs 5Date: Thursday January 23, 2020 @ 7:00 pm - 10:00 pm
Location: Lunenburg County Lifestyle Centre
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| No Scoring | ||||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 10:26 | UPS Store South Shore Mustangs | 16 Mason Beck (Power Play) Assisted by: 9 Hurlbert, 12 Woodworth | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 15:16 | UPS Store South Shore Mustangs | 4 Aaron Lane (Power Play) Assisted by: 22 Chisholm, 16 Beck |
| 12:17 | Kohltech Valley Wildcats | 23 Owen Lancaster (Power Play) Assisted by: 10 Ansems, 4 Richardson |
| 9:20 | UPS Store South Shore Mustangs | 11 Lawson Cook Unassisted |
| 8:46 | UPS Store South Shore Mustangs | 7 Luke Baldwin Assisted by: 4 Lane, 22 Chisholm |
| 6:46 | Kohltech Valley Wildcats | 17 Aidan MacLeod (Power Play) Assisted by: 10 Ansems, 12 Deacon |
| 0:27 | UPS Store South Shore Mustangs | 10 Cameron Lohnes (Empty Net) Unassisted |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 14:17 | Kohltech Valley Wildcats | 11 Clarke Hooking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 13:50 | UPS Store South Shore Mustangs | 0 Bench Too Many Men 2 minutes | ||||||
| 11:23 | Kohltech Valley Wildcats | 11 Clarke Head Contact 2 minutes | ||||||
| 6:14 | UPS Store South Shore Mustangs | 12 Woodworth Game Misconduct 10 minutes | ||||||
| 6:14 | UPS Store South Shore Mustangs | 12 Woodworth Checking from Behind 5 minutes | ||||||
| 6:14 | Kohltech Valley Wildcats | 24 Ramsey Roughing 2 minutes | ||||||
| 1:27 | UPS Store South Shore Mustangs | 2 Keays Roughing after the whistle 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 18:11 | Kohltech Valley Wildcats | 15 Veinot Tripping 2 minutes |
| 17:09 | Kohltech Valley Wildcats | 9 Schofield Holding 2 minutes |
| 13:43 | UPS Store South Shore Mustangs | 14 Benjamin Slew Footing 4 minutes |
| 8:29 | UPS Store South Shore Mustangs | 7 Baldwin Holding 2 minutes |
| 4:26 | Kohltech Valley Wildcats | 24 Ramsey Head Contact 4 minutes |
UPS Store South Shore Mustangs
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 4 | Lane, Aaron | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 16 | Beck, Mason | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 22 | Chisholm, William | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 11 | Cook, Lawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Lohnes, Cameron | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Baldwin, Luke | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 9 | Hurlbert, Riley | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Woodworth, Luke | 0 | 1 | 1 | 0 | 0 | 15 | 0 |
| 0 | Bench, SS | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | Keays, Ewan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Daniels, Konnor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Benjamin, Konnor | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 21 | Purdy, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mayo, Rylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hopkins, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Devine, Cutter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cook, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Connors, Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | MacInnis, Konnor | 60:00 | 34 | 2 | 32 | 0.941 |
Kohltech Valley Wildcats
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 10 | Ansems, Carter | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 17 | MacLeod, Aidan | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Lancaster, Owen | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Deacon, Blake | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Richardson, Hayden | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Bench, Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ramsey, Colby | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 9 | Schofield, Dylan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Clarke, Aidan | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 14 | Parker, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Black, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Banks, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hood, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Guthro, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | McCarthy, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Veinot, Benjamin | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Manning, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Lorette, Zack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Juurlink, Conor | 00:27 | 0 | 0 | 0 | 0.000 |
| Empty Net | 00:27 | 0 | 1 | 0 | 0.000 | |
| 1 | Juurlink, Conor | 59:06 | 30 | 4 | 26 | 0.867 |
Email
Print
