Game Details
UPS Store South Shore Mustangs 2 @ Halifax McDonalds Major Midget 5Date: Sunday February 02, 2020 @ 12:30 pm - 3:30 pm
Location: Forum Halifax
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 9:32 | Halifax McDonalds Major Midget | 17 Jacob Newcombe (Short Handed) Assisted by: 11 Henneberry | ||||||
| 6:17 | Halifax McDonalds Major Midget | 6 Morgan Lake (Power Play) Assisted by: 16 MacDonald, 4 Dempster | ||||||
| 0:30 | UPS Store South Shore Mustangs | 22 William Chisholm Assisted by: 11 Cook | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 4:36 | Halifax McDonalds Major Midget | 17 Jacob Newcombe Assisted by: 11 Henneberry, 8 Elles | ||||||
| 1:47 | Halifax McDonalds Major Midget | 16 Cael MacDonald (Power Play) Assisted by: 23 Hardie, 19 Cooper | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 3:58 | Halifax McDonalds Major Midget | 14 Jarrett Todd (Power Play) Assisted by: 16 MacDonald |
| 0:59 | UPS Store South Shore Mustangs | 11 Lawson Cook (Power Play) Assisted by: 18 Devine, 21 Purdy |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 17:39 | Halifax McDonalds Major Midget | 10 Byard Head Contact 2 minutes | ||||||
| 16:13 | UPS Store South Shore Mustangs | 18 Devine Interference 2 minutes | ||||||
| 13:01 | Halifax McDonalds Major Midget | 10 Byard Cross-Checking 4 minutes | ||||||
| 7:01 | UPS Store South Shore Mustangs | 22 Chisholm Tripping 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 14:27 | UPS Store South Shore Mustangs | 6 Daniels Tripping 2 minutes | ||||||
| 6:49 | UPS Store South Shore Mustangs | 10 Lohnes Hooking 2 minutes | ||||||
| 3:00 | UPS Store South Shore Mustangs | 16 Beck Interference 2 minutes | ||||||
| 0:45 | UPS Store South Shore Mustangs | 21 Purdy Boarding 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 11:10 | Halifax McDonalds Major Midget | 4 Dempster Hooking 2 minutes |
| 5:50 | UPS Store South Shore Mustangs | 4 Lane Slashing 2 minutes |
| 2:24 | Halifax McDonalds Major Midget | 9 Maddigan Holding 2 minutes |
Halifax McDonalds Major Midget
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 16 | MacDonald, Cael | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| 17 | Newcombe, Jacob | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | Henneberry, Joseph | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 6 | Lake, Morgan | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Todd, Jarrett | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Hardie, Justin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Cooper, Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Dempster, Ryan | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 8 | Elles, Matheas | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Bench, Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Byard, Zachary | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 12 | Ross, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kline, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Harrison, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Carruthers, Leighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Maddigan, Drew | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | O\'Connor, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Abbass, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 33 | Sanford, Grant | 60:00 | 20 | 2 | 18 | 0.900 |
UPS Store South Shore Mustangs
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 11 | Cook, Lawson | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 22 | Chisholm, William | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 18 | Devine, Cutter | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 21 | Purdy, David | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 0 | Bench, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Keays, Ewan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Beck, Mason | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Daniels, Konnor | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Lane, Aaron | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Benjamin, Konnor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lohnes, Cameron | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Baldwin, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mayo, Rylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hopkins, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hurlbert, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cook, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ferguson, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Connors, Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | MacInnis, Konnor | 60:00 | 36 | 5 | 31 | 0.861 |